01
Control Cable PVC Insulated Multi-conductor
Application
Control cable is applicable to control and monitoring loops and protection lines at a rated voltage of Uo/U no more than 450/750V, serving as a control connecting wire between electrical equipment in industrial and commercial applications.
Flame-retardant cable is designed to resist ignition and limit flame spread within a certain range during a fire, reducing the risk of fire propagation. It is ideal for environments where high flame-retardant performance is required, such as power plants, tunnels, high-rise buildings, and densely populated areas.
Fire-resistant control cable not only ensures power transmission under normal operating conditions but also maintains normal operation for a certain period after ignition. It is widely used in critical infrastructure, emergency systems, and areas where maintaining circuit integrity during a fire is essential, such as hospitals, subway stations, and emergency power control centers.
Structure
Conductor: solid copper or stranded copper
Insulation: PVC/PVC (XLPE)
Shield: copper tape shield
Sheath: PVC

Features
1. Product standard: IEC 60227
2. Certification: IEC CE RoHS
3. Rated voltage: 450/750V
4. Long term allowable working temperature for cableconductor is 70℃.
5. The cable shall be laid with the temperature no lessthan 0Cand its bending radius allowable as follows: Non-armored cable shall have a diameter no less than 6times as the outer diameter of the cable. Armored cable or cable with copper stripped screen shallhave a diameter no less than 12 times as the outer diameterof the cable. Non-armored cable shall have a diameter no less than 6times as the outer diameter of the cable.
Specification
| No. Cross-section of conductor | Kind of conductor | Insulation thickness | Conductor structure | Reference overall diameter of cable | Reference weight of cable | Max. D.C resistance of conductor at 20 ℃ | Min. insulation resistance at 70℃ |
| mm2 | mm | mm | mm | kg/km | Ω /km | MΩ /km | |
| 7×0.75 | 1 | 0.6 | 1/0.97 | 9.4 | 125 | 24.5 | 0.012 |
| 7×0.75 | 2 | 0.6 | 7/0.37 | 9.8 | 134 | 24.5 | 0.014 |
| 7×1.0 | 1 | 0.6 | 1/1.13 | 9.9 | 148 | 18.1 | 0.011 |
| 7×1.0 | 2 | 0.6 | 7/0.43 | 10.4 | 158 | 18.1 | 0.013 |
| 7×1.5 | 1 | 0.7 | 1/1.37 | 11.3 | 201 | 12.1 | 0.011 |
| 7×1.5 | 2 | 0.7 | 7/0.52 | 11.8 | 213 | 12.1 | 0.01 |
| 7×2.5 | 1 | 0.8 | 1/1.76 | 13.7 | 313 | 7.41 | 0.01 |
| 7×2.5 | 2 | 0.8 | 7/0.68 | 14.5 | 338 | 7.41 | 0.009 |
| 7×4 | 1 | 0.8 | 1/2.24 | 15.1 | 431 | 4.61 | 0.0085 |
| 7×4 | 2 | 0.8 | 7/0.85 | 16 | 458 | 4.61 | 0.0077 |
| 7×6 | 1 | 0.8 | 1/2.73 | 16.7 | 584 | 3.08 | 0.007 |
| 7×6 | 2 | 0.8 | 7/1.04 | 17.8 | 619 | 3.08 | 0.0065 |
| 7×10 | 2 | 1.0 | 7/1.33 | 22.2 | 1005 | 1.83 | 0.0065 |












