Leave Your Message
Nylon Sheet Copper Flat Electrical Cable
Electrical Wire
Products Categories
Featured Products

Nylon Sheet Copper Flat Electrical Cable

*Durability: The cable’s strong construction resists mechanical stress, ensuring long-term reliability in tough environments.

*Moisture Resistance: Highly resistant to water absorption, preventing damage from moisture.

*Flexibility: Easy to install in tight spaces and conduits without compromising strength.

*Rodent and Insect Protection: The nylon sheath protects against pests, reducing the risk of damage.

*Quote Online Now, Contact Us, Free Samples Available.

    Application

    This cable is designed for power, lighting, and control circuit wiring in residential, commercial, and industrial applications. They are suitable for use in both dry and damp environments, with a temperature tolerance of up to 70°C. It Commonly used in a variety of building systems, it is perfect for installations such as electrical outlets, lighting systems, HVAC systems, and control panels. Their versatility makes them an excellent choice for general wiring, ensuring reliable performance across a wide range of applications, from residential homes to large commercial infrastructures.

    Structure

    Conductor: 99.97% oxygen-free copper
    Insulation: PVC (polyvinyl chloride). The durable PVC insulation shields the conductors from environmental conditions, ensuring long-lasting and dependable performance.
    Sheath: Nylon. Nylon material has good high temperature resistance and can be used for a long time at 200℃. It can maintain good mechanical properties and electrical insulation properties. It is also impact resistant and fatigue resistant. It will not crack. It will only burn and decompose at high temperatures but will not catch fire. It can provide coating protection for all kinds of wires and cables.
    Color: black

    Features

    1. Production standard: JB/T10261-2014
    2. Rated voltage: Uo/U is 300/500V
    3. Long-term allowable temperature: Not exceeding 70℃
    4. When the thickness of the nylon coating reaches 0.2mm, it can completely prevent termites from invading wires and cables. When the sheath reaches 0.5mm and above, it can effectively prevent mice from biting wires and cables, thus completely changing the original method of adding certain chemicals to the cable sheath material to prevent mice from biting the cable.

    Nylon Sheet Copper Flat Electrical Cable

    Model-Voltage Specifications Outer diameter Conductor structure Conductor OD Insulation thickness Nylon jacket thickness PVC jacket thickness Weight
    2mm mm N/mm mm mm mm mm kg/km
     300/500V 2X0.75 4.12X6.35 1 0.97 0.97 0.45 0.15 0.90 48.0
     300/500V 2X0.75(B) 4.26X6.63 7 0.37 1.11 0.45 0.15 0.90 50.3
     300/500V 2X1 4.28X6.67 1 1.13 1.13 0.45 0.15 0.90 55.0
     300/500V 2X1(B) 4.44X6.99 7 0.43 1.29 0.45 0.15 0.90 57.5
     300/500V 2X1.5 4.52X7.15 1 1.37 1.37 0.45 0.15 0.90 66.8
     300/500V 2X1.5(B) 4.68X7.47 7 0.51 1.53 0.45 0.15 0.90 68.3
     300/500V 2X2.5 5.12X8.14 1 1.76 1.76 0.45 0.15 1.00 93.9
     300/500V 2X2.5(B) 5.37X8.64 7 0.67 2.01 0.45 0.15 1.00 98.3
     300/500V 2X4 5.6X9.1 1 2.24 2.24 0.45 0.15 1.00 128.0
     300/500V 2X4(B) 5.88X9.66 7 0.84 2.52 0.45 0.15 1.00 131.1
     300/500V 2X6 6.51X10.71 1 2.73 2.73 0.55 0.15 1.10 181.0
     300/500V 2X6(B) 6.87X11.43 7 1.03 3.09 0.55 0.15 1.10 186.7
     300/500V 2X10 7.67X12.83 1 3.20 3.20 0.75 0.18 1.20 250.0
     300/500V 2X10(B) 8.43X14.35 7 1.32 3.96 0.75 0.18 1.20 292.6
     300/500V 3X0.75 4.12X8.58 1 0.97 0.97 0.45 0.15 0.90 72.1
     300/500V 3X0.75(B) 4.26X9 7 0.37 1.11 0.45 0.15 0.90 75.4
     300/500V 3X1 4.28X9.06 1 1.13 1.13 0.45 0.15 0.90 82.5
     300/500V 3X1(B) 4.44X9.54 7 0.43 1.29 0.45 0.15 0.90 86.3
     300/500V 3X1.5 4.52X9.78 1 1.37 1.37 0.45 0.15 0.90 100.2
     300/500V 3X1.5(B) 4.68X10.26 7 0.51 1.53 0.45 0.15 0.90 102.4
     300/500V 3X2.5 5.12X11.16 1 1.76 1.76 0.45 0.15 1.00 140.9
     300/500V 3X2.5(B) 5.37X11.91 7 0.67 2.01 0.45 0.15 1.00 147.5
     300/500V 3X4 5.81X12.81 1 2.24 2.24 0.45 0.15 1.10 199.8
     300/500V 3X4(B) 6.09X13.65 7 0.84 2.52 0.45 0.15 1.10 204.9
     300/500V 3X6 6.51X14.91 1 2.73 2.73 0.55 0.15 1.10 271.4
     300/500V 3X6(B) 6.87X15.99 7 1.03 3.09 0.55 0.15 1.10 280.0
     300/500V 3X10 7.67X17.98 1 3.20 3.20 0.75 0.18 1.20 375.0
     300/500V 3X10(B) 8.43X20.26 7 1.32 3.96 0.75 0.18 1.20 438.9

    Leave Your Message

    Your Name*

    Phone Number

    Remarks*

    reset