01
THHN Nylon Sheath Copper Cable 2.5mm 1.5mm
Application
THHN cables are designed for use in power, lighting, and control circuit wiring. They are ideal for a wide range of applications in both residential and commercial buildings. THHN cables are commonly used in dry or damp environments, with a temperature limit of 90°C in either dry or damp conditions. These cables are a reliable choice for general-purpose building wiring, offering excellent performance in a variety of installations.
Structure
Conductor: 99.97% oxygen-free copper
Insulation: PVC (polyvinyl chloride). Durable PVC material protects the conductors from environmental factors, helping to maintain reliable performance over time.
Sheath: Nylon. Nylon material has good high temperature resistance and can be used for a long time at 200℃. It can maintain good mechanical properties and electrical insulation properties. It is also impact resistant and fatigue resistant. It will not crack. It will only burn and decompose at high temperatures but will not catch fire. It can provide coating protection for all kinds of wires and cables.
Color: black/red/blue/green/yellow/white
Features
1. Production standard: JB/T10261-2014
2. Rated voltage: Uo/U is 450/750V, 300/500V
3. Long-term allowable temperature: Not exceeding 90℃
4. When the thickness of the nylon coating reaches 0.2mm, it can completely prevent termites from invading wires and cables. When the sheath reaches 0.5mm and above, it can effectively prevent mice from biting wires and cables, thus completely changing the original method of adding certain chemicals to the cable sheath material to prevent mice from biting the cable.
THHN Nylon Sheath Copper Cable 2.5mm 1.5mm
| Voltage | Specifications | Reference OD | Conductor structure | Conductor OD | Insulation thickness | Sheath thickness | Weight | |
| 2mm | mm | N/mm | mm | mm | mm | kg/km | ||
| 300/500V | 0.5 | 2.06 | 1 | 0.80 | 0.80 | 0.45 | 0.15 | 8.4 |
| 300/500V | 0.75 | 2.23 | 1 | 0.97 | 0.97 | 0.45 | 0.15 | 11.0 |
| 300/500V | 0.75(B) | 2.37 | 7 | 0.37 | 1.11 | 0.45 | 0.15 | 11.5 |
| 300/500V | 1 | 2.39 | 1 | 1.13 | 1.13 | 0.45 | 0.15 | 13.8 |
| 300/500V | 1(B) | 2.55 | 7 | 0.43 | 1.29 | 0.45 | 0.15 | 14.4 |
| 450/750V | 1.5 | 2.63 | 1 | 1.37 | 1.37 | 0.45 | 0.15 | 18.7 |
| 450/750V | 1.5(B) | 2.79 | 7 | 0.51 | 1.53 | 0.45 | 0.15 | 18.7 |
| 450/750V | 2.5 | 3.02 | 1 | 1.76 | 1.76 | 0.45 | 0.15 | 28.3 |
| 450/750V | 2.5(B) | 3.27 | 7 | 0.67 | 2.01 | 0.45 | 0.15 | 29.3 |
| 450/750V | 4 | 3.50 | 1 | 2.24 | 2.24 | 0.45 | 0.15 | 43.1 |
| 450/750V | 4(B) | 3.78 | 7 | 0.84 | 2.52 | 0.45 | 0.15 | 43.3 |
| 450/750V | 6 | 4.20 | 1 | 2.73 | 2.73 | 0.55 | 0.15 | 63.4 |
| 450/750V | 6(B) | 4.56 | 7 | 1.03 | 3.09 | 0.55 | 0.15 | 64.4 |
| 450/750V | 10 | 5.15 | 1 | 3.20 | 3.20 | 0.75 | 0.18 | 89.6 |
| 450/750V | 10(B) | 5.91 | 7 | 1.32 | 3.96 | 0.75 | 0.18 | 106.6 |
| 450/750V | 16 | 7.20 | 7 | 1.68 | 5.04 | 0.85 | 0.18 | 167.5 |
| 450/750V | 25 | 8.93 | 7 | 2.10 | 6.30 | 1.05 | 0.20 | 260.1 |
| 450/750V | 35 | 10.10 | 7 | 2.49 | 7.47 | 1.05 | 0.20 | 354.6 |
| 450/750V | 50 | 11.91 | 19 | 1.76 | 8.80 | 1.25 | 0.23 | 482.8 |
| 450/750V | 70 | 13.82 | 19 | 2.10 | 10.50 | 1.35 | 0.23 | 675.3 |
| 450/750V | 95 | 15.77 | 19 | 2.49 | 12.45 | 1.35 | 0.23 | 927.4 |
| 450/750V | 120 | 17.67 | 37 | 2.02 | 14.14 | 1.45 | 0.23 | 1180.0 |
| 450/750V | 150 | 19.46 | 37 | 2.24 | 15.68 | 1.55 | 0.25 | 1445.2 |
| 450/750V | 185 | 21.35 | 37 | 2.48 | 17.36 | 1.65 | 0.25 | 1762.2 |
| 450/750V | 240 | 23.94 | 61 | 2.21 | 19.89 | 1.65 | 0.28 | 2279.8 |
| 450/750V | 300 | 26.88 | 61 | 2.49 | 22.41 | 1.85 | 0.28 | 2888.5 |
| 450/750V | 400 | 30.12 | 61 | 2.85 | 25.65 | 1.85 | 0.28 | 3740.3 |












