4-Level Protection
Reinforced construction designed for demanding photovoltaic environments.
*Lightweight and High Strength: Ideal for overhead power transmission and distribution.
*Excellent Conductivity: Ensures efficient power transfer with minimal energy loss.
*Strong Corrosion Resistance: Suitable for harsh environments and coastal areas.
*Low Thermal Expansion Coefficient: Stable performance under temperature fluctuations.
*Easy Installation: Lightweight design simplifies transportation and setup.
*Quote Online Now, Contact Us, Free Samples Available.




Submit product, specification and quantity for review before payment.
Key product advantages are presented in a concise format for engineers, distributors and project buyers.
Reinforced construction designed for demanding photovoltaic environments.
Performance verification information can be reviewed together with the related technical documentation.
TÜV, CE, RoHS and REACH compliance information presented in one place.
Positioning focused on durability, safety and long-term project reliability.
Original product application, structure, features and technical data.

| NO. | Cores×Nominal Cross-section | Strands No./Dia. of Conductor |
Strands Outer Dia. | Approx .Weight | Tensile force | Max. D.C Resistance of Conductor at 20℃ |
|||
| JLHA1 | JLHA2 | JLHA1 | JLHA2 | ||||||
| mm2 | n/mm | mm | kg/km | kN | kN | Ω/km | Ω/km | ||
| 1 | 16 | 7/1.71 | 5.13 | 44.0 | 5.22 | 4.74 | 2.0695 | 2.0500 | |
| 2 | 20 | 7/1.83 | 5.40 | 50.4 | 5.98 | 5.43 | 1.8070 | 1.7900 | |
| 3 | 25 | 7/2.13 | 6.30 | 68.3 | 8.11 | 7.36 | 1.3339 | 1.3213 | |
| 4 | 30 | 7/2.29 | 6.87 | 79.0 | 9.37 | 8.51 | 1.1540 | 1.1431 | |
| 5 | 35 | 7/2.52 | 7.56 | 95.6 | 11.35 | 10.3 | 0.9529 | 0.9439 | |
| 6 | 45 | 7/2.89 | 8.67 | 125.7 | 14.92 | 13.55 | 0.7246 | 0.7177 | |
| 7 | 50 | 7/3.02 | 9.06 | 137.3 | 16.30 | 14.79 | 0.6635 | 0.6573 | |
| 8 | 70 | 7/3.57 | 10.7 | 191.9 | 22.07 | 20.67 | 0.4748 | 0.4703 | |
| 9 | 75 | 7/3.63 | 10.9 | 198.4 | 22.82 | 21.37 | 0.4593 | 0.4549 | |
| 10 | 95 | 7/4.16 | 12.5 | 260.5 | 29.97 | 28.07 | 0.3497 | 0.3464 | |
| 11 | 120 | 19/2.78 | 13.9 | 317.3 | 37.48 | 34.02 | 0.2899 | 0.2871 | |
| 12 | 145 | 19/3.10 | 15.5 | 394.6 | 46.61 | 42.3 | 0.2331 | 0.2309 | |
| 13 | 150 | 19/3.17 | 15.9 | 412.6 | 48.74 | 44.24 | 0.2229 | 0.2208 | |
| 14 | 185 | 19/3.51 | 17.6 | 505.9 | 57.91 | 54.24 | 0.1818 | 0.1801 | |
| 15 | 210 | 19/3.75 | 18.8 | 577.4 | 66.10 | 61.91 | 0.1593 | 0.1578 | |
| 16 | 230 | 19/3.93 | 19.7 | 634.2 | 72.60 | 67.99 | 0.1451 | 0.1437 | |
| 17 | 240 | 19/4.01 | 20.1 | 660.3 | 75.59 | 70.79 | 0.1393 | 0.1380 | |
| 18 | 300 | 37/3.21 | 22.5 | 825.9 | 97.32 | 88.33 | 0.1119 | 0.1109 | |
| 19 | 360 | 37/3.53 | 24.7 | 998.8 | 114.1 | 106.80 | 0.0925 | 0.0917 | |
| 20 | 400 | 37/3.71 | 26.0 | 1103.2 | 126.0 | 118.00 | 0.0838 | 0.0830 | |
Packaging presentation using VAZPO's existing product and shipment materials.



Real VAZPO factory, workshop and packing-area imagery.



Related products from the same product category.