01
ABC Aerial Bundle Cable Overhead
Application
Overhead cables are designed for efficient power transmission with enhanced mechanical strength, making them ideal for various power distribution applications. Compared to bare wires, overhead cables offer several advantages, including shorter span in installation, higher safety reliability, and superior resistance to atmospheric aging, ensuring long-lasting performance in all weather conditions. Insulated overhead cables are particularly suitable for both urban and rural power transmission projects, providing an extra layer of protection against electrical faults and improving system safety.
Our ABC cables have gained widespread recognition in markets across Europe, Southeast Asia, the Middle East, and South Africa, where they have received excellent feedback for their quality and performance. Known for their durability, ease of installation, and cost-effectiveness, our ABC cables are the preferred choice for reliable power transmission in both residential and commercial applications, ensuring smooth, continuous operation.
Structure
Conductor: Aluminum, aluminum alloy
Insulation: XLPE/PVC/PE

Features
1. Product standard: IEC 60502
2. Rated voltage: 1kV 11kV 33kV
3. Maximum operating temperature of conductor: 90℃
4. Cable shall be laid at no less than -20℃
5. Minimum allowable bending radius of the cable:
Cable with an outer diameter (D) less than 25mm shall have a diameter no less than 4D.
Cable with an outer diameter (D) of 25mm and above shall be not less than 6D.
Specification
| NO. | No. Cross-section of conductor | Rated voltage | Conductor Structure | Insulation Thickness | Reference weight of cable | Min. insulation resistance at 90℃ | |
| Aluminium | Steel | ||||||
| mm2 | kV | N/mm | N/mm | mm | kg/km | Ω /km | |
| JKLGYJ | 25/4 | 1 | 6/2.32 | 1/2.32 | 1.2 | 131.5 | 0.54 |
| JKLGYJ | 35/6 | 1 | 6/2.72 | 1/2.72 | 1.4 | 180.3 | 0.54 |
| JKLGYJ | 50/8 | 1 | 6/3.20 | 1/3.20 | 1.4 | 241.1 | 0.46 |
| JKLGYJ | 70/10 | 1 | 6/3.20 | 1/3.20 | 1.4 | 329.1 | 0.40 |
| JKLGYJ | 95/15 | 1 | 26/2.15 | 7/1.67 | 1.6 | 452.4 | 0.39 |
| JKLGYJ | 95/20 | 1 | 7/4.16 | 7/1.85 | 1.6 | 481.7 | 0.39 |
| JKLGYJ | 120/20 | 1 | 26/2.38 | 7/1.85 | 1.8 | 557.4 | 0.35 |
| JKLGYJ | 120/25 | 1 | 7/4.72 | 7/2.10 | 1.8 | 993.5 | 0.35 |
| JKLGYJ | 150/20 | 1 | 24/2.78 | 7/1.85 | 2.0 | 696.0 | 0.35 |
| JKLGYJ | 150/25 | 1 | 26/2.70 | 7/2.10 | 2.0 | 712.6 | 0.35 |
| JKLGYJ | 185/25 | 1 | 24/3.15 | 7/2.10 | 2.2 | 845.5 | 0.35 |
| JKLGYJ | 185/30 | 1 | 26/2.98 | 7/2.32 | 2.2 | 871.6 | 0.35 |
| JKLGYJ | 240/30 | 1 | 24/3.60 | 7/2.40 | 2.2 | 1076.4 | 0.34 |
| JKLGYJ | 240/40 | 1 | 26/3.42 | 7/2.66 | 2.2 | 1117.9 | 0.34 |












