01
ACSR Aluminium Conductor Steel Reinforced Overhead
Application
ACSR cable (aluminum clad steel core overhead conductor) is a highly efficient power transmission solution, widely used across various sectors for reliable, long-distance energy delivery in challenging environments.
High-Voltage Power Transmission: Used in high-voltage transmission lines to deliver power efficiently over long distances, making them essential for national and regional electrical grids, ensuring reliable supply.
Railway Power Supply: Provides stable electricity for rail systems, supporting operations across extensive railway networks, ensuring smooth transportation.
Renewable Energy Projects: Connects solar farms, wind farms, and hydroelectric plants to the grid, contributing to the shift toward clean, sustainable energy.
Urban Power Grids: In cities and industrial areas, ACSR cables ensure reliable electricity distribution to meet the needs of businesses, homes, and public infrastructure.
Rural and Remote Areas: Ideal for remote locations, where harsh terrain and weather demand durable, long-lasting power transmission solutions.
Large-Scale Infrastructure Projects: Powers industrial projects, including power plants, factories, and commercial developments.
Structure
Conductor: Multi-strand aluminum wire and steel core

Features
1. Product standard: IEC 60502
2. Rated voltage: 1kV 11kV 33kV
3. Maximum operating temperature of conductor: 90℃
4. Cable shall be laid at no less than -20℃
5. Minimum allowable bending radius of the cable:
Cable with an outer diameter (D) less than 25mm shall have a diameter no less than 4D.
Cable with an outer diameter (D) of 25mm and above shall be not less than 6D.
Specification
| NO. | Cores × Nominal Cross-section Area | No. /Single Wire Diameter | Stranded Outer Diamension | Approxi. Weight | Tensile force | Conductor Maximum Resistance at 20℃ | |||||
| Aluminium | Steel | JL/G1A | JL/G2A | JL/G3A | |||||||
| mm2 | n/mm | n/mm | mm | kg/km | kN | kN | kN | Ω/km | |||
| 1 | 10/2 | 6/1.50 | 1/1.50 | 4.50 | 42.8 | 4.14 | 4.38 | 4.63 | 2.7062 | ||
| 2 | 16/3 | 6/1.85 | 1/1.85 | 5.55 | 65.2 | 6.13 | 6.51 | 6.88 | 1.7791 | ||
| 3 | 25/4 | 6/2.30 | 1/2.30 | 6.90 | 100.7 | 9.10 | 9.68 | 10.22 | 1.151 | ||
| 4 | 35/6 | 6/2.72 | 1/2.72 | 8.16 | 140.9 | 12.55 | 13.36 | 14.12 | 0.823 | ||
| 5 | 40/6 | 6/2.91 | 1/2.91 | 8.73 | 161.2 | 14.37 | 15.30 | 13.16 | 0.719 | ||
| 6 | 50/8 | 6/3.20 | 1/3.20 | 9.60 | 195.0 | 16.81 | 17.93 | 19.06 | 0.5946 | ||
| 7 | 50/30 | 12/2.32 | 7/2.32 | 11.60 | 371.3 | 42.61 | 46.75 | 50.60 | 0.5693 | ||
| 8 | 65/10 | 6/3.66 | 1/3.66 | 11.00 | 255.1 | 21.67 | 22.41 | 24.20 | 0.4546 | ||
| 9 | 70/10 | 6/3.80 | 1/3.80 | 11.40 | 275.0 | 23.36 | 24.16 | 26.08 | 0.4217 | ||
| 10 | 70/40 | 12/2.72 | 7/2.72 | 13.60 | 510.4 | 58.22 | 63.92 | 69.21 | 0.4141 | ||
| 11 | 95/15 | 26/2.15 | 7/2.15 | 13.60 | 380.5 | 34.93 | 37.08 | 39.22 | 0.3059 | ||
| 12 | 95/20 | 7/4.16 | 7/1.85 | 13.90 | 408.5 | 37.24 | 39.87 | 42.51 | 0.302 | ||
| 13 | 95/55 | 12/3.20 | 7/3.20 | 16.00 | 706.4 | 77.85 | 85.73 | 93.61 | 0.2992 | ||
| 14 | 100/17 | 6/4.61 | 1/4.61 | 13.80 | 404.7 | 34.38 | 35.55 | 38.39 | 0.2865 | ||
| 15 | 120/7 | 18/2.90 | 1/2.90 | 14.50 | 378.9 | 27.74 | 28.67 | 29.53 | 0.2422 | ||
| 16 | 120/20 | 26/2.38 | 7/1.85 | 15.10 | 466.4 | 42.26 | 44.89 | 47.53 | 0.2496 | ||
| 17 | 120/25 | 7/4.72 | 7/2.10 | 15.70 | 526.0 | 47.96 | 51.36 | 54.75 | 0.2346 | ||
| 18 | 120/70 | 12/3.60 | 7/3.60 | 18.00 | 894.0 | 97.92 | 102.9 | 115.0 | 0.2364 | ||
| 19 | 125/7 | 18/2.97 | 1/2.97 | 14.90 | 397.4 | 29.10 | 30.07 | 30.97 | 0.231 | ||
| 20 | 125/20 | 26/2.47 | 7/1.92 | 15.60 | 502.4 | 45.51 | 48.35 | 51.19 | 0.2318 | ||
| 21 | 150/8 | 18/3.20 | 1/3.20 | 16.0 | 461.3 | 32.73 | 33.86 | 34.98 | 0.1990 | ||



