Housing Wiring Copper Stranded Electrical Wire
Application
Structure

Features
Specification
|
Model |
Factory Model |
Voltage level |
Product Name |
|
H07V-U |
BV |
450/750V |
Copper core PVC insulated cable |
|
H05V-U |
BV |
300/500V |
Copper core PVC insulated cable |
|
H05V-R |
BVR |
300/500V |
Copper core PVC insulated flexible cable |
|
H07V-R |
BVR |
450/750V |
Copper core PVC insulated flexible cable |
|
H07V-K |
RV |
450/750V |
Copper core PVC insulated PVC sheathed flat cable |
|
H05V-K |
RV |
300/500V |
Copper core PVC insulated flexible cable |
|
H05VV-F |
RVV |
300/500V |
Copper core PVC insulated PVC sheathed flexible round cable |
|
H03VV-F |
RVV |
300/300V |
Copper core PVC insulated PVC sheathed flexible round cable |
|
H05VVH2-F |
RVVB |
450/750V |
Copper core PVC insulated PVC sheathed flexible connection flat cable |
|
H03VVH2-F |
RVVB |
300/300V |
Copper core PVC insulated PVC sheathed flexible connection flat cable |
|
H05V-K |
RVS |
450/750V |
Copper core PVC insulated twisted flexible connection cable |
|
H05V-K |
RVB |
300/300V |
Copper core PVC insulated flexible flat cable for connection |
|
H05VV-F |
RVVP |
300/300V |
Copper core PVC insulated shielded flexible cable |
Housing Wiring Copper Stranded Electrical Wire
| No. Cross-section of conductor | Rated voltage | Conductor structure | Insulation thickness | Upper Limit of O.D | Reference weight of cable | Max. D.C resistance of conductor at 20 ℃ | Min. insulation resistance at 70℃ | Approx. ampacity | |
| Average | Thinnest | ||||||||
| mm2 | V | N/mm | mm | mm | mm | kg/km | Ω /km | MΩ /km | A |
| 2.5 | 450/750 | 19/0.41 | 0.8 | 0.62 | 4.1 | 34 | 7.41 | 0.11 | 34 |
| 4 | 450/750 | 19/0.52 | 0.8 | 0.62 | 4.8 | 51 | 4.61 | 0.009 | 44 |
| 6 | 450/750 | 19/0.64 | 0.8 | 0.62 | 5.3 | 72 | 3.08 | 0.0084 | 58 |
| 10 | 450/750 | 49/0.52 | 1.0 | 0.80 | 6.8 | 128 | 1.83 | 0.0072 | 79 |
| 16 | 450/750 | 49/0.64 | 1.0 | 0.80 | 8.1 | 188 | 1.15 | 0.0062 | 111 |
| 25 | 450/750 | 98/0.58 | 1.2 | 0.98 | 10.2 | 305 | 0.727 | 0.0058 | 146 |
| 35 | 450/750 | 133/0.58 | 1.2 | 0.98 | 11.7 | 402 | 0.524 | 0.0052 | 180 |
| 50 | 450/750 | 133/0.68 | 1.4 | 1.16 | 13.9 | 552 | 0.387 | 0.0051 | 228 |
| 70 | 450/750 | 189/0.68 | 1.4 | 1.16 | 16 | 743 | 0.268 | 0.0045 | 281 |












