4-Level Protection
Reinforced construction designed for demanding photovoltaic environments.
*Efficient Power Transmission: High-quality copper conductors ensure optimal conductivity and minimal energy loss.
*UV-Resistant Insulation: Durable insulation provides protection against sun exposure, making it ideal for outdoor use.
*Temperature Resistance: Designed to withstand extreme temperatures, ensuring reliable performance in diverse environments.
*Versatile Applications: Perfect for connecting batteries in vehicles, solar systems, and various electrical equipment.
*Quote Online Now, Contact Us, Free Samples Available.




Submit product, specification and quantity for review before payment.
Key product advantages are presented in a concise format for engineers, distributors and project buyers.
Reinforced construction designed for demanding photovoltaic environments.
Performance verification information can be reviewed together with the related technical documentation.
TÜV, CE, RoHS and REACH compliance information presented in one place.
Positioning focused on durability, safety and long-term project reliability.
Original product application, structure, features and technical data.
| Specification | Construction | No m.thinckness(mm) | lns u.Dia.(mm) | Max.Cond.Res ist ance(20°C) | Packing |
| 22AWG | 17/0.16 | 0. 76 | 2.40 | 59.4Ω/KM | 610m/reel |
| 20AWG | 26/0.16 | 0. 76 | 2.55 | 36.7Ω/KM | 610m/reel |
| 18AWG | 41/0.16 | 0. 76 | 2.75 | 23.2Ω/KM | 610m/reel |
| 16AWG | 26/0.254 | 0. 76 | 3.10 | 14.6Ω/KM | 305m/reel |
| 14AWG | 41/0.254 | 0. 76 | 3.50 | 8.96Ω/KM | 305m/reel |
| 12AWG | 65/0.254 | 0. 76 | 3.90 | 5.64Ω/KM | 305m/reel |
| 10AWG | 105/0.254 | 0. 76 | 5.10 | 3.55Ω/KM | 305m/reel |
| 9AWG | 133/0.254 | 0. 76 | 5.50 | 2.81Ω/KM | 100m/reel |
| 8AWC | 164/0.254 | 1.14 | 6.60 | 2.23Ω/KM | 100m/reel |
| 7AWG | 210/0.254 | 1.14 | 7.20 | 1.768Ω/KM | 100m/reel |
| 6AWG | 260/0.254 | 1.52 | 8.50 | 1.403Ω/KM | 100m/reel |
| 5AWG | 329/0.254 | 1.52 | 8.90 | 1.113Ω/KM | 100m/reel |
| 4AWG | 413/0.254 | 1.52 | 9.80 | 0.882Ω/KM | 100m/reel |
| 3AWG | 518/0.254 | 1.52 | 10.30 | 0.700Ω/KM | 100m/reel |
| 2AWC | 658/0.254 | 1.52 | 12.10 | 0.555Ω/KM | 100m/reel |
| 1AWG | 816/0.254 | 2. 03 | 13.70 | 0.440Ω/KM | 100m/reel |
| 1/0AWG | 1032/0.254 | 2. 03 | 15.00 | 0.348Ω/KM | 100m/reel |
| 2/0AWG | 1311/0.254 | 2. 03 | 16.80 | 0.277Ω/KM | 100m/reel |
| 3/0AWG | 1653/0.254 | 2. 03 | 17.80 | 0.219Ω/KM | 100m/reel |
| 4/0AWG | 2090/0.254 | 2. 03 | 19.60 | 0.172Ω/KM | 100m/reel |
Real VAZPO factory, workshop and packing-area imagery.



Related products from the same product category.