01
10mm2 16mm2 Solar Inverter Battery Cable
Application
Battery cables are essential for connecting batteries to engines, alternators, and electrical systems, ensuring efficient power transmission. They are widely used in vehicles like cars, trucks, RVs, and campers, providing reliable power for engine starts and operating electrical systems. In marine vessels, they deliver stable power to engines and onboard electronics. These cables are also crucial in solar energy systems, linking batteries to inverters and enabling efficient energy storage and transfer. Additionally, they are indispensable in industrial applications, supporting backup power systems, heavy machinery, and other electrical equipment, ensuring smooth and reliable power flow in both mobile and stationary setups.
Structure
Conductor: high purity copper
Insulation: PVC, TPE, XLPE
Terminal: copper/tinned copper
Features
1. Model: ZC-RV, UL1015, UL10269
2. Rferrnce Standard: GB/15023.3-2008、UL 758、 UL1581
3. Rated voltage: 450/750V, 0.6/1kv
4. Rated temperature: 70℃, 105℃
5. Dielectric strength(kV/1min): 3KVAC/1min,No Break
Physical Properties
1. Test object Ttem: Insulation
2. Tensile strength(MPa): ≥10.3
3. Elongation(%): ≥100%
4. Aging Condition: 136℃/168h
5. Tensile strength(%): ≥70
6. Elongation(%): ≥65
Installation
1. Flexible Installation: Designed for easy routing in confined spaces such as engine compartments, RVs, and marine systems.
2. Secure Connections: Use high-quality copper or tinned copper terminals with proper crimping or soldering for optimal conductivity and safety.
3. Protection & Maintenance: Avoid sharp bends and abrasion against rough surfaces to prevent insulation damage and ensure long-term reliability.
Specification
| Specification | Construction | No m.thinckness(mm) | lns u.Dia.(mm) | Max.Cond.Res ist ance(20°C) | Packing |
| 22AWG | 17/0.16 | 0. 76 | 2.40 | 59.4Ω/KM | 610m/reel |
| 20AWG | 26/0.16 | 0. 76 | 2.55 | 36.7Ω/KM | 610m/reel |
| 18AWG | 41/0.16 | 0. 76 | 2.75 | 23.2Ω/KM | 610m/reel |
| 16AWG | 26/0.254 | 0. 76 | 3.10 | 14.6Ω/KM | 305m/reel |
| 14AWG | 41/0.254 | 0. 76 | 3.50 | 8.96Ω/KM | 305m/reel |
| 12AWG | 65/0.254 | 0. 76 | 3.90 | 5.64Ω/KM | 305m/reel |
| 10AWG | 105/0.254 | 0. 76 | 5.10 | 3.55Ω/KM | 305m/reel |
| 9AWG | 133/0.254 | 0. 76 | 5.50 | 2.81Ω/KM | 100m/reel |
| 8AWC | 164/0.254 | 1.14 | 6.60 | 2.23Ω/KM | 100m/reel |
| 7AWG | 210/0.254 | 1.14 | 7.20 | 1.768Ω/KM | 100m/reel |
| 6AWG | 260/0.254 | 1.52 | 8.50 | 1.403Ω/KM | 100m/reel |
| 5AWG | 329/0.254 | 1.52 | 8.90 | 1.113Ω/KM | 100m/reel |
| 4AWG | 413/0.254 | 1.52 | 9.80 | 0.882Ω/KM | 100m/reel |
| 3AWG | 518/0.254 | 1.52 | 10.30 | 0.700Ω/KM | 100m/reel |
| 2AWC | 658/0.254 | 1.52 | 12.10 | 0.555Ω/KM | 100m/reel |
| 1AWG | 816/0.254 | 2. 03 | 13.70 | 0.440Ω/KM | 100m/reel |
| 1/0AWG | 1032/0.254 | 2. 03 | 15.00 | 0.348Ω/KM | 100m/reel |
| 2/0AWG | 1311/0.254 | 2. 03 | 16.80 | 0.277Ω/KM | 100m/reel |
| 3/0AWG | 1653/0.254 | 2. 03 | 17.80 | 0.219Ω/KM | 100m/reel |
| 4/0AWG | 2090/0.254 | 2. 03 | 19.60 | 0.172Ω/KM | 100m/reel |













