Multi Strand Flexible Single Core Electrical Cables
Application
Structure

Features
Specification
|
Model |
Factory Model |
Voltage level |
Product Name |
|
H07V-U |
BV |
450/750V |
Copper core PVC insulated cable |
|
H05V-U |
BV |
300/500V |
Copper core PVC insulated cable |
|
H05V-R |
BVR |
300/500V |
Copper core PVC insulated flexible cable |
|
H07V-R |
BVR |
450/750V |
Copper core PVC insulated flexible cable |
|
H07V-K |
RV |
450/750V |
Copper core PVC insulated PVC sheathed flat cable |
|
H05V-K |
RV |
300/500V |
Copper core PVC insulated flexible cable |
|
H05VV-F |
RVV |
300/500V |
Copper core PVC insulated PVC sheathed flexible round cable |
|
H03VV-F |
RVV |
300/300V |
Copper core PVC insulated PVC sheathed flexible round cable |
|
H05VVH2-F |
RVVB |
450/750V |
Copper core PVC insulated PVC sheathed flexible connection flat cable |
|
H03VVH2-F |
RVVB |
300/300V |
Copper core PVC insulated PVC sheathed flexible connection flat cable |
|
H05V-K |
RVS |
450/750V |
Copper core PVC insulated twisted flexible connection cable |
|
H05V-K |
RVB |
300/300V |
Copper core PVC insulated flexible flat cable for connection |
|
H05VV-F |
RVVP |
300/300V |
Copper core PVC insulated shielded flexible cable |
Multi Strand Flexible Single Core Electrical Cables
| No. Cross-section of conductor | Rated voltage | Conductor structure | Insulation thickness | Upper Limit of O.D | Reference weight of cable | Max. D.C resistance of conductor at 20 ℃ | Min. insulation resistance at 70℃ | Approx. ampacity | |
| Average | Thinnest | ||||||||
| mm2 | V | N/mm | mm | mm | mm | kg/km | Ω /km | MΩ /km | A |
| 0.5 | 300/500 | 28/0.15 | 0.6 | 0.44 | 2.6 | 9 | 39 | 0.013 | 13.3 |
| 0.75 | 300/500 | 42/0.15 | 0.6 | 0.44 | 2.8 | 12.2 | 26 | 0.011 | 17 |
| 1 | 300/500 | 32/0.20 | 0.6 | 0.44 | 3 | 14.8 | 19.5 | 0.01 | 20 |
| 1.5 | 450/750 | 48/0.20 | 0.7 | 0.53 | 3.5 | 22 | 13.3 | 0.01 | 25.4 |
| 2.5 | 450/750 | 77/0.20 | 0.8 | 0.62 | 4.2 | 34 | 7.98 | 0.009 | 34.5 |
| 4 | 450/750 | 77/0.26 | 0.8 | 0.62 | 4.8 | 51 | 4.95 | 0.007 | 44.5 |
| 6 | 450/750 | 84/0.30 | 0.8 | 0.62 | 6.3 | 75 | 3.3 | 0.006 | 58.3 |
| 10 | 450/750 | 84/0.40 | 1 | 0.8 | 7.6 | 131 | 1.91 | 0.0056 | 79.5 |
| 16 | 450/750 | 126/0.40 | 1 | 0.8 | 8.8 | 186 | 1.21 | 0.0046 | 111 |
| 25 | 450/750 | 196/0.40 | 1.2 | 0.98 | 11 | 285 | 0.78 | 0.0044 | 146 |
| 35 | 450/750 | 276/0.40 | 1.2 | 0.98 | 12.5 | 392 | 0.554 | 0.0038 | 180 |
| 50 | 450/750 | 396/0.40 | 1.4 | 1.16 | 14.5 | 544 | 0.386 | 0.0037 | 225 |
| 70 | 450/750 | 360/0.50 | 1.4 | 1.16 | 17 | 755 | 0.272 | 0.0032 | 280 |












