Einadriger massiver Kupfer-Installationsdraht
Anwendung
Struktur

Merkmale
Spezifikation
| Modell | Werksmodell | Spannungspegel | Produktname |
| H07V-U | BV | 450/750 V | Kupferkernkabel mit PVC-Isolierung |
| H05V-U | BV | 300/500 V | Kupferkernkabel mit PVC-Isolierung |
| H05V-R | BVR | 300/500 V | Flexibles Kabel mit Kupferkern und PVC-Isolierung |
| H07V-R | BVR | 450/750 V | Flexibles Kabel mit Kupferkern und PVC-Isolierung |
| H07V-K | Wohnmobil | 450/750 V | Flachkabel mit Kupferkern, PVC-Isolierung und PVC-Mantel |
| H05V-K | Wohnmobil | 300/500 V | Flexibles Kabel mit Kupferkern und PVC-Isolierung |
| H05VV-F | RVV | 300/500 V | Kupferkern, PVC-isoliert, PVC-ummantelt, flexibles Rundkabel |
| H03VV-F | RVV | 300/300 V | Kupferkern, PVC-isoliert, PVC-ummantelt, flexibles Rundkabel |
| H05VVH2-F | RVVB | 450/750 V | Flachkabel mit Kupferkern, PVC-Isolierung und PVC-Mantel, flexibler Verbindung |
| H03VVH2-F | RVVB | 300/300 V | Flachkabel mit Kupferkern, PVC-Isolierung und PVC-Mantel, flexibler Verbindung |
| H05V-K | RVS | 450/750 V | Kupferkern-PVC-isoliertes, verdrilltes, flexibles Verbindungskabel |
| H05V-K | RVB | 300/300 V | Kupferkerniges, PVC-isoliertes, flexibles Flachkabel für Verbindungen |
| H05VV-F | RVVP | 300/300 V | Kupferkern-PVC-isoliertes, geschirmtes flexibles Kabel |
Einadriger massiver Kupfer-Installationsdraht
| Nr. Querschnitt des Leiters | Nennspannung | Leitertyp | Leiterstruktur | Isolationsdicke | Obergrenze der OD | Referenzgewicht des Kabels | Maximaler Gleichstromwiderstand des Leiters bei 20 °C | Mindestisolationswiderstand bei 70 °C | Ungefähre Strombelastbarkeit | |
| Durchschnitt | Dünnste | |||||||||
| mm² | In | N/mm | mm | mm | mm | kg/km | Ω /km | MΩ ▪km | A | |
| 1,5 | 450/750 | 1 | 1/1,37 | 0,7 | 0,53 | 3.3 | 20 | 12.1 | 0,011 | 25 |
| 1,5 | 450/750 | 2 | 7/0,52 | 0,7 | 0,53 | 3.4 | 21,5 | 12.1 | 0,01 | 25 |
| 2,5 | 450/750 | 1 | 1/1,76 | 0,8 | 0,62 | 3.9 | 31,8 | 7.41 | 0,01 | 34 |
| 2,5 | 450/750 | 2 | 7/0,68 | 0,8 | 0,62 | 4.2 | 34,8 | 7.41 | 0,009 | 34 |
| 4 | 450/750 | 1 | 1/2,24 | 0,8 | 0,62 | 4.4 | 46,8 | 4,61 | 0,0085 | 44 |
| 4 | 450/750 | 2 | 7/0,85 | 0,8 | 0,62 | 4.8 | 50,3 | 4,61 | 0,0077 | 44 |
| 6 | 450/750 | 1 | 1/2,73 | 0,8 | 0,62 | 4.9 | 66,5 | 3.08 | 0,007 | 58 |
| 6 | 450/750 | 2 | 7/1,04 | 0,8 | 0,62 | 5.4 | 71 | 3.08 | 0,0065 | 58 |
| 10 | 450/750 | 2 | 7/1,33 | 1.0 | 0,80 | 6.8 | 116 | 1,83 | 0,0065 | 79 |
| 16 | 450/750 | 2 | 7/1,70 | 1.0 | 0,80 | 8 | 180 | 1.15 | 0,005 | 111 |
| 25 | 450/750 | 2 | 7/2.12 | 1.2 | 0,98 | 9,8 | 277 | 0,727 | 0,005 | 146 |
| 35 | 450/750 | 2 | 7/2,50 | 1.2 | 0,98 | 11 | 375 | 0,524 | 0,004 | 180 |
| 50 | 450/750 | 2 | 19/1,78 | 1.4 | 1.16 | 13 | 536 | 0,387 | 0,0045 | 282 |
| 70 | 450/750 | 2 | 19/2.12 | 1.4 | 1.16 | 15 | 706 | 0,268 | 0,0035 | 281 |
| 95 | 450/750 | 2 | 19/2,62 | 1.6 | 1,34 | 17 | 977 | 0,193 | 0,0035 | 344 |
| 120 | 450/750 | 2 | 19/2,98 | 1.6 | 1,34 | 19 | 1231 | 0,153 | 0,0032 | 397 |
| 150 | 450/750 | 2 | 30/2,62 | 1.8 | 1,52 | 21 | 1503 | 0,124 | 0,0032 | 456 |
| 185 | 450/750 | 2 | 37/2,62 | 2.0 | 1,70 | 23,5 | 1870 | 0,0991 | 0,0032 | 519 |
| 240 | 450/750 | 2 | 37/2,98 | 2.2 | 1,88 | 26,5 | 2457 | 0,754 | 0,0032 | 592 |
| 300 | 450/750 | 2 | 60/2,62 | 2.4 | 2.06 | 29,5 | 3053 | 0,0601 | 0,003 | 685 |
| 400 | 450/750 | 2 | 60/2,98 | 2.6 | 2.24 | 33,5 | 3948 | 0,047 | 0,0028 | 799 |












