300/500V Flexibles PVC-ummanteltes Elektrokabel
Anwendung
Struktur

Merkmale
Spezifikation
| Modell | Werksmodell | Spannungspegel | Produktname |
| H07V-U | BV | 450/750 V | Kupferkernkabel mit PVC-Isolierung |
| H05V-U | BV | 300/500 V | Kupferkernkabel mit PVC-Isolierung |
| H05V-R | BVR | 300/500 V | Flexibles Kabel mit Kupferkern und PVC-Isolierung |
| H07V-R | BVR | 450/750 V | Flexibles Kabel mit Kupferkern und PVC-Isolierung |
| H07V-K | Wohnmobil | 450/750 V | Flachkabel mit Kupferkern, PVC-Isolierung und PVC-Mantel |
| H05V-K | Wohnmobil | 300/500 V | Flexibles Kabel mit Kupferkern und PVC-Isolierung |
| H05VV-F | RVV | 300/500 V | Kupferkern, PVC-isoliert, PVC-ummantelt, flexibles Rundkabel |
| H03VV-F | RVV | 300/300 V | Kupferkern, PVC-isoliert, PVC-ummantelt, flexibles Rundkabel |
| H05VVH2-F | RVVB | 450/750 V | Flachkabel mit Kupferkern, PVC-Isolierung und PVC-Mantel, flexibler Verbindung |
| H03VVH2-F | RVVB | 300/300 V | Flachkabel mit Kupferkern, PVC-Isolierung und PVC-Mantel, flexibler Verbindung |
| H05V-K | RVS | 450/750 V | Kupferkern-PVC-isoliertes, verdrilltes, flexibles Verbindungskabel |
| H05V-K | RVB | 300/300 V | Kupferkerniges, PVC-isoliertes, flexibles Flachkabel für Verbindungen |
| H05VV-F | RVVP | 300/300 V | Kupferkern-PVC-isoliertes, geschirmtes flexibles Kabel |
Flexibles PVC-ummanteltes Kabel
| Nr. Querschnitt des Leiters | Nennspannung | Leiterstruktur | Isolationsdicke | Manteldicke | Obergrenze der OD | Referenzgewicht des Kabels | Maximaler Gleichstromwiderstand des Leiters bei 20 °C | Mindestisolationswiderstand bei 70 °C | Ungefähre Strombelastbarkeit |
| mm² | In | N/mm | mm | mm | mm | kg/km | Ω /km | MΩ /km | A |
| 3×0,75 | 300/500 | 42/0,15 | 0,6 | 0,8 | 8 | 70 | 26 | 0,011 | 9,5 |
| 3×1 | 300/500 | 32/0,2 | 0,6 | 0,8 | 8.4 | 81 | 19,5 | 0,01 | 11.7 |
| 3×1,5 | 300/500 | 48/0,2 | 0,7 | 0,9 | 9,8 | 115 | 13.3 | 0,01 | 12.7 |
| 3×2,5 | 300/500 | 77/0,2 | 0,8 | 1.1 | 12 | 170 | 7,98 | 0,009 | 21 |
| 3×0,5 | 300/300 | 28/0,15 | 0,5 | 0,6 | 6.2 | 45 | 39 | 0,012 | 7.4 |
| 3×0,75 | 300/300 | 42/0,15 | 0,5 | 0,6 | 6.8 | 58 | 26 | 0,01 | 9,5 |












